| Sligo Yacht Club | ||
| GP14 Class |
O'Connor Dental Series Summary 2006
| Rank | Tally | Fleet | Boat Name | Sail No | Helm | Crew | IRM | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bronze Fleet - Sailed: 19 Discards: 4 Ratings: IRM | |||||||||||||||||||||||||||
| 1 | 21 | Bronze | Pure Gold | 13564 | Eric Plunkett | Jane Dorman | .88 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | DNC | 1 | DNC | DNC | DNC | 1 | DNF | 1 | 42 | ||||
| 2 | 24 | Bronze | 13572 | Elaine Cotton | Michael Kirby | .88 | 1 | 1 | 1 | 1 | 1 | 1 | DNC | DNC | DNC | 1 | 1 | 1 | DNC | DNC | DNC | 45 | |||||
| 3 | 20 | Bronze | 13529 | Noel McLoughlin | Nuala Moloney | .93 | DNC | 3 | 3 | DNF | DNC | DNC | DNC | DNC | 2 | DNC | DNC | DNC | 2 | 1 | 3 | 66 | |||||
| 4 | 29 | Bronze | Trouble in Mind | 13577 | Una l'Estrange | .88 | DNC | DNC | DNC | DNC | 2 | 1 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 72 | |||||
| Platinum Fleet - Sailed: 19 Discards: 4 Ratings: IRM | |||||||||||||||||||||||||||
| 1 | 4 | Platinum | 13833 | Niall Henry | Ossian Geraghty | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | DNC | DNC | 29 | |||||
| 2 | 3 | Platinum | 13792 | Paddy O'Connor | Tania McHale | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | 52 | |||||
| 3 | 5 | Platinum | 13891 | Colm O'Flaherty | Pat Touhy | 1 | 2 | 2 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 1 | 1 | DNC | DNC | DNC | 64 | |||||
| 4 | 2 | Platinum | Plumduff | 13801 | Timmy Corcoran | Brendan Brogan | 1 | 3 | DNF | DNC | DNC | 2 | 2 | DNF | 3 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | 69 | ||||
| 5 | 44 | Platinum | Alzurra | 13460 | Chris Scott | Mark Taylor | 1 | 3 | 3 | 3 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 77 | ||||
| Silver Fleet - Sailed: 19 Discards: 4 Ratings: IRM | |||||||||||||||||||||||||||
| 1 | 19 | Silver | Paint-it-Black | 13663 | Anita Owens | Brid McMahon | .93 | 4 | 2 | 2 | 3 | 7 | 5 | DNC | DNC | DNC | 2 | 1 | 1 | DNF | 3 | 1 | 85 | ||||
| 2 | 9 | Silver | Agamemnon | 13673 | Declan Sheridan | Orla Bergin | .93 | DNC | 2 | 5 | 3 | 2 | 1 | 2 | 1 | 3 | DNC | DNC | DNC | 1 | 2 | DNF | 92 | ||||
| 3 | 26 | Silver | Wai Manu | 12213 | David Gunne | Brendan McCormack | .93 | 1 | 5 | 4 | 2 | 4 | 1 | 2 | 1 | DNC | 1 | OCS | 2 | DNC | DNC | DNC | 93 | ||||
| 4 | 23 | Silver | Kamakaze | 11591 | Ruth Galbraith | Lucia Nicholson | .93 | 3 | 3 | 2 | 6 | 8 | 6 | DNC | DNC | DNC | 4 | 2 | 3 | OCS | 5 | 3 | 99 | ||||
| 5 | 10 | Silver | Eau Naturel | 13492 | Paul Leydon | .93 | 2 | 1 | 5 | 3 | 5 | 6 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 158 | |||||
| 6 | 36 | Silver | Beetle Bumtrunket | 13624 | Michael Gannon | .93 | 4 | 7 | 4 | 2 | DNC | DNC | DNC | DNC | DNC | 3 | 4 | DNF | DNC | DNC | DNC | 158 | |||||
| 7 | 13 | Silver | Up 'n' Under | 13??? | Niall Considine | Francoise Armstrong | .93 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 4 | DNC | 3 | 4 | OCS | 4 | DNF | 158 | ||||
| 8 | 15 | Silver | Fool's Gold | 13314 | Brendan Mullen | Brian Mullen | .93 | 1 | 2 | 1 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 184 | ||||
| 9 | 16 | Silver | 13582 | Michael Broaders | Donagh O'Neill | .93 | 1 | DNC | 1 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 195 | |||||
| 10 | 14 | Silver | 13745 | Thomas Sexton | Aidan / Paul Sexton | .93 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 1 | 2 | 197 | |||||
| 11 | 39 | Silver | Shenanagins | 10111 | Mark Armstrong | Eamonn Armstrong | .93 | DNC | 1 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 212 | ||||
| 12 | Silver | Gerard Healy | .93 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | 212 | ||||||||
| 13 | Silver | Seamus Monaghan | .93 | 3 | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 217 | ||||||||
| 14 | 11 | Silver | Solstice | 12358 | Brian Armstrong | Sheila Gallagher | .93 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | DNC | DNC | DNC | DNC | DNC | DNC | 225 | ||||
| Gold Fleet - Sailed: 19 Discards: 4 Ratings: IRM | |||||||||||||||||||||||||||
| 1 | 8 | Gold | Infinity & Beyond | 13441 | John Greer | Liz Greer | .97 | 2 | 2 | 3 | 3 | 1 | 3 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 28 | ||||
| 2 | 1 | Gold | Willi Winki | 12355 | Gus Henry | Aisling Gillen | .97 | 1 | 2 | 4 | 4 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 31 | ||||
| 3 | 12 | Gold | Railway Express | 13496 | Gerry Gilligan | .97 | 2 | 3 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | DNC | DNC | DNC | DNC | DNC | 50 | |||||
| 4 | 17 | Gold | 13794 | Diarmaid Mullen | .97 | 1 | 1 | 1 | 5 | 4 | 1 | 3 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 60 | ||||||
| 5 | 6 | Gold | Shenanigans | 10111 | Frank Armstrong | Anne Armstrong | .97 | 3 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 3 | 2 | 1 | DNC | DNC | DNC | 69 | ||||
R1
| Rank | Tally | Fleet | Boat Name | Sail No | Helm | Crew | IRM | Elapsed | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Bronze Fleet | |||||||||
| 1 | 24 | Bronze | 13572 | Elaine Cotton | Michael Kirby | .88 | 19:42 | 1 | |
| Platinum Fleet | |||||||||
| 1 | 4 | Platinum | 13833 | Niall Henry | Ossian Geraghty | 1 | 15:54 | 1 | |
| 2 | 5 | Platinum | 13891 | Colm O'Flaherty | Pat Touhy | 1 | 16:00 | 2 | |
| 3 | 3 | Platinum | 13792 | Paddy O'Connor | Tania McHale | 1 | 19:02 | 3 | |
| Silver Fleet | |||||||||
| 1 | 15 | Silver | Fool's Gold | 13314 | Brendan Mullen | Brian Mullen | .93 | 17:25 | 1 |
| 2 | 10 | Silver | Eau Naturel | 13492 | Paul Leydon | .93 | 17:40 | 2 | |
| 3 | 23 | Silver | Kamakaze | 11591 | Ruth Galbraith | Lucia Nicholson | .93 | 19:27 | 3 |
| 4 | 19 | Silver | Paint-it-Black | 13663 | Anita Owens | Brid McMahon | .93 | 19:53 | 4 |
| Gold Fleet | |||||||||
| 1 | 17 | Gold | 13794 | Diarmaid Mullen | .97 | 16:24 | 1 | ||
| 2 | 12 | Gold | Railway Express | 13496 | Gerry Gilligan | .97 | 17:47 | 2 | |
| 3 | 8 | Gold | Infinity & Beyond | 13441 | John Greer | Liz Greer | .97 | 18:23 | 3 |
R2
| Rank | Tally | Fleet | Boat Name | Sail No | Helm | Crew | IRM | Elapsed | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Bronze Fleet | |||||||||
| 1 | 24 | Bronze | 13572 | Elaine Cotton | Michael Kirby | .88 | 18:32 | 1 | |
| Platinum Fleet | |||||||||
| 1 | 4 | Platinum | 13833 | Niall Henry | Ossian Geraghty | 1 | 15:22 | 1 | |
| 2 | 5 | Platinum | 13891 | Colm O'Flaherty | Pat Touhy | 1 | 16:01 | 2 | |
| Silver Fleet | |||||||||
| 1 | 10 | Silver | Eau Naturel | 13492 | Paul Leydon | .93 | 17:27 | 1 | |
| 2 | 15 | Silver | Fool's Gold | 13314 | Brendan Mullen | Brian Mullen | .93 | 18:07 | 2 |
| 3 | 23 | Silver | Kamakaze | 11591 | Ruth Galbraith | Lucia Nicholson | .93 | 18:50 | 3 |
| Gold Fleet | |||||||||
| 1 | 17 | Gold | 13794 | Diarmaid Mullen | .97 | 16:06 | 1 | ||
| 2 | 8 | Gold | Infinity & Beyond | 13441 | John Greer | Liz Greer | .97 | 16:13 | 2 |
| 3 | 12 | Gold | Railway Express | 13496 | Gerry Gilligan | .97 | 17:01 | 3 | |
R3
| Rank | Tally | Fleet | Boat Name | Sail No | Helm | Crew | IRM | Elapsed | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Bronze Fleet | |||||||||
| 1 | 24 | Bronze | 13572 | Elaine Cotton | Michael Kirby | .88 | 18:08 | 1 | |
| Platinum Fleet | |||||||||
| 1 | 3 | Platinum | 13792 | Paddy O'Connor | Tania McHale | 1 | 15:36 | 1 | |
| 2 | 4 | Platinum | 13833 | Niall Henry | Ossian Geraghty | 1 | 15:39 | 2 | |
| 3 | 5 | Platinum | 13891 | Colm O'Flaherty | Pat Touhy | 1 | 15:57 | 3 | |
| Silver Fleet | |||||||||
| 1 | 15 | Silver | Fool's Gold | 13314 | Brendan Mullen | Brian Mullen | .93 | 17:15 | 1 |
| 2 | 23 | Silver | Kamakaze | 11591 | Ruth Galbraith | Lucia Nicholson | .93 | 18:14 | 2 |
| Gold Fleet | |||||||||
| 1 | 17 | Gold | 13794 | Diarmaid Mullen | .97 | 16:23 | 1 | ||
| 2 | 8 | Gold | Infinity & Beyond | 13441 | John Greer | Liz Greer | .97 | 16:48 | 2 |
| 3 | 12 | Gold | Railway Express | 13496 | Gerry Gilligan | .97 | 17:13 | 3 | |
R4
| Rank | Tally | Fleet | Boat Name | Sail No | Helm | Crew | IRM | Elapsed | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Bronze Fleet | |||||||||
| Platinum Fleet | |||||||||
| 1 | 4 | Platinum | 13833 | Niall Henry | Ossian Geraghty | 1 | 32:15 | 1 | |
| 2 | 3 | Platinum | 13792 | Paddy O'Connor | Tania McHale | 1 | 33:09 | 2 | |
| 3 | 2 | Platinum | Plumduff | 13801 | Timmy Corcoran | Brendan Brogan | 1 | 33:49 | 3 |
| Silver Fleet | |||||||||
| 1 | 26 | Silver | Wai Manu | 12213 | David Gunne | Brendan McCormack | .93 | 36:22 | 1 |
| 2 | 19 | Silver | Paint-it-Black | 13663 | Anita Owens | Brid McMahon | .93 | 36:24 | 2 |
| 3 | Silver | Seamus Monaghan | .93 | 38:05 | 3 | ||||
| 4 | 36 | Silver | Beetle Bumtrunket | 13624 | Michael Gannon | .93 | 38:30 | 4 | |
| 5 | 10 | Silver | Eau Naturel | 13492 | Paul Leydon | .93 | 38:40 | 5 | |
| Gold Fleet | |||||||||
| 1 | 1 | Gold | Willi Winki | 12355 | Gus Henry | Aisling Gillen | .97 | 33:44 | 1 |
| 2 | 12 | Gold | Railway Express | 13496 | Gerry Gilligan | .97 | 34:18 | 2 | |
| 3 | 6 | Gold | Shenanigans | 10111 | Frank Armstrong | Anne Armstrong | .97 | 35:09 | 3 |
| 4 | 8 | Gold | Infinity & Beyond | 13441 | John Greer | Liz Greer | .97 | 35:32 | 4 |
| 5 | 17 | Gold | 13794 | Diarmaid Mullen | .97 | 36:19 | 5 | ||
R5
| Rank | Tally | Fleet | Boat Name | Sail No | Helm | Crew | IRM | Elapsed | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Bronze Fleet | |||||||||
| 1 | 21 | Bronze | Pure Gold | 13564 | Eric Plunkett | Jane Dorman | .88 | 41:10 | 1 |
| Platinum Fleet | |||||||||
| 1 | 3 | Platinum | 13792 | Paddy O'Connor | Tania McHale | 1 | 35:05 | 1 | |
| 2 | 4 | Platinum | 13833 | Niall Henry | Ossian Geraghty | 1 | 35:45 | 2 | |
| 3 | 44 | Platinum | Alzurra | 13460 | Chris Scott | Mark Taylor | 1 | 37:56 | 3 |
| 4 | 2 | Platinum | Plumduff | 13801 | Timmy Corcoran | Brendan Brogan | 1 | DNF | 5 |
| Silver Fleet | |||||||||
| 1 | 16 | Silver | 13582 | Michael Broaders | Donagh O'Neill | .93 | 37:40 | 1 | |
| 2 | 19 | Silver | Paint-it-Black | 13663 | Anita Owens | Brid McMahon | .93 | 39:05 | 2 |
| 3 | 10 | Silver | Eau Naturel | 13492 | Paul Leydon | .93 | 39:15 | 3 | |
| 4 | 15 | Silver | Fool's Gold | 13314 | Brendan Mullen | Brian Mullen | .93 | 39:30 | 4 |
| 5 | 26 | Silver | Wai Manu | 12213 | David Gunne | Brendan McCormack | .93 | 39:40 | 5 |
| 6 | Silver | Seamus Monaghan | .93 | 40:18 | 6 | ||||
| 7 | 36 | Silver | Beetle Bumtrunket | 13624 | Michael Gannon | .93 | 40:50 | 7 | |
| Gold Fleet | |||||||||
| 1 | 12 | Gold | Railway Express | 13496 | Gerry Gilligan | .97 | 35:50 | 1 | |
| 2 | 1 | Gold | Willi Winki | 12355 | Gus Henry | Aisling Gillen | .97 | 36:08 | 2 |
| 3 | 8 | Gold | Infinity & Beyond | 13441 | John Greer | Liz Greer | .97 | 36:18 | 3 |
| 4 | 17 | Gold | 13794 | Diarmaid Mullen | .97 | 37:21 | 4 | ||
| 5 | 6 | Gold | Shenanigans | 10111 | Frank Armstrong | Anne Armstrong | .97 | 38:24 | 5 |
R6
| Rank | Tally | Fleet | Boat Name | Sail No | Helm | Crew | IRM | Elapsed | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Bronze Fleet | |||||||||
| 1 | 24 | Bronze | 13572 | Elaine Cotton | Michael Kirby | .88 | 23:19 | 1 | |
| 2 | 21 | Bronze | Pure Gold | 13564 | Eric Plunkett | Jane Dorman | .88 | 23:36 | 2 |
| 3 | 20 | Bronze | 13529 | Noel McLoughlin | Nuala Moloney | .93 | 22:56 | 3 | |
| Platinum Fleet | |||||||||
| 1 | 4 | Platinum | 13833 | Niall Henry | Ossian Geraghty | 1 | 19:46 | 1 | |
| 2 | 3 | Platinum | 13792 | Paddy O'Connor | Tania McHale | 1 | 20:49 | 2 | |
| 3 | 44 | Platinum | Alzurra | 13460 | Chris Scott | Mark Taylor | 1 | 22:36 | 3 |
| Silver Fleet | |||||||||
| 1 | 39 | Silver | Shenanagins | 10111 | Mark Armstrong | Eamonn Armstrong | .93 | 21:32 | 1 |
| 2 | 9 | Silver | Agamemnon | 13673 | Declan Sheridan | Orla Bergin | .93 | 21:43 | 2 |
| 3 | 19 | Silver | Paint-it-Black | 13663 | Anita Owens | Brid McMahon | .93 | 21:55 | 3 |
| 4 | 26 | Silver | Wai Manu | 12213 | David Gunne | Brendan McCormack | .93 | 23:06 | 4 |
| 5 | 10 | Silver | Eau Naturel | 13492 | Paul Leydon | .93 | 23:16 | 5 | |
| 6 | 23 | Silver | Kamakaze | 11591 | Ruth Galbraith | Lucia Nicholson | .93 | 23:53 | 6 |
| Gold Fleet | |||||||||
| 1 | 17 | Gold | 13794 | Diarmaid Mullen | .97 | 20:08 | 1 | ||
| 2 | 12 | Gold | Railway Express | 13496 | Gerry Gilligan | .97 | 20:21 | 2 | |
| 3 | 8 | Gold | Infinity & Beyond | 13441 | John Greer | Liz Greer | .97 | 20:56 | 3 |
| 4 | 1 | Gold | Willi Winki | 12355 | Gus Henry | Aisling Gillen | .97 | 21:28 | 4 |
R7
| Rank | Tally | Fleet | Boat Name | Sail No | Helm | Crew | IRM | Elapsed | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Bronze Fleet | |||||||||
| 1 | 24 | Bronze | 13572 | Elaine Cotton | Michael Kirby | .88 | 22:25 | 1 | |
| 2 | 21 | Bronze | Pure Gold | 13564 | Eric Plunkett | Jane Dorman | .88 | 23:21 | 2 |
| 3 | 20 | Bronze | 13529 | Noel McLoughlin | Nuala Moloney | .93 | 22:08 | 3 | |
| Platinum Fleet | |||||||||
| 1 | 4 | Platinum | 13833 | Niall Henry | Ossian Geraghty | 1 | 20:25 | 1 | |
| 2 | 3 | Platinum | 13792 | Paddy O'Connor | Tania McHale | 1 | 20:46 | 2 | |
| 3 | 44 | Platinum | Alzurra | 13460 | Chris Scott | Mark Taylor | 1 | 20:50 | 3 |
| Silver Fleet | |||||||||
| 1 | 16 | Silver | 13582 | Michael Broaders | Donagh O'Neill | .93 | 21:16 | 1 | |
| 2 | 26 | Silver | Wai Manu | 12213 | David Gunne | Brendan McCormack | .93 | 21:39 | 2 |
| 3 | 39 | Silver | Shenanagins | 10111 | Mark Armstrong | Eamonn Armstrong | .93 | 21:47 | 3 |
| 4 | 36 | Silver | Beetle Bumtrunket | 13624 | Michael Gannon | .93 | 22:04 | 4 | |
| 5 | 9 | Silver | Agamemnon | 13673 | Declan Sheridan | Orla Bergin | .93 | 22:27 | 5 |
| 6 | 10 | Silver | Eau Naturel | 13492 | Paul Leydon | .93 | 22:35 | 6 | |
| 7 | 19 | Silver | Paint-it-Black | 13663 | Anita Owens | Brid McMahon | .93 | 23:06 | 7 |
| 8 | 23 | Silver | Kamakaze | 11591 | Ruth Galbraith | Lucia Nicholson | .93 | 23:50 | 8 |
| Gold Fleet | |||||||||
| 1 | 8 | Gold | Infinity & Beyond | 13441 | John Greer | Liz Greer | .97 | 20:55 | 1 |
| 2 | 12 | Gold | Railway Express | 13496 | Gerry Gilligan | .97 | 21:20 | 2 | |
| 3 | 17 | Gold | 13794 | Diarmaid Mullen | .97 | 21:32 | 3 | ||
| 4 | 1 | Gold | Willi Winki | 12355 | Gus Henry | Aisling Gillen | .97 | 21:47 | 4 |
R8
| Rank | Tally | Fleet | Boat Name | Sail No | Helm | Crew | IRM | Elapsed | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Bronze Fleet | |||||||||
| 1 | 24 | Bronze | 13572 | Elaine Cotton | Michael Kirby | .88 | 23:07 | 1 | |
| 2 | 21 | Bronze | Pure Gold | 13564 | Eric Plunkett | Jane Dorman | .88 | 24:03 | 2 |
| 3 | 20 | Bronze | 13529 | Noel McLoughlin | Nuala Moloney | .93 | DNF | 4 | |
| Platinum Fleet | |||||||||
| 1 | 4 | Platinum | 13833 | Niall Henry | Ossian Geraghty | 1 | 20:44 | 1 | |
| 2 | 44 | Platinum | Alzurra | 13460 | Chris Scott | Mark Taylor | 1 | 21:05 | 2 |
| 3 | 3 | Platinum | 13792 | Paddy O'Connor | Tania McHale | 1 | 21:30 | 3 | |
| Silver Fleet | |||||||||
| 1 | 16 | Silver | 13582 | Michael Broaders | Donagh O'Neill | .93 | 20:52 | 1 | |
| 2 | 36 | Silver | Beetle Bumtrunket | 13624 | Michael Gannon | .93 | 22:01 | 2 | |
| 3 | 9 | Silver | Agamemnon | 13673 | Declan Sheridan | Orla Bergin | .93 | 22:09 | 3 |
| 4 | 26 | Silver | Wai Manu | 12213 | David Gunne | Brendan McCormack | .93 | 22:11 | 4 |
| 5 | 19 | Silver | Paint-it-Black | 13663 | Anita Owens | Brid McMahon | .93 | 22:14 | 5 |
| 6 | 23 | Silver | Kamakaze | 11591 | Ruth Galbraith | Lucia Nicholson | .93 | 23:03 | 6 |
| 7 | 10 | Silver | Eau Naturel | 13492 | Paul Leydon | .93 | DNF | 8 | |
| Gold Fleet | |||||||||
| 1 | 12 | Gold | Railway Express | 13496 | Gerry Gilligan | .97 | 20:49 | 1 | |
| 2 | 17 | Gold | 13794 | Diarmaid Mullen | .97 | 21:13 | 2 | ||
| 3 | 8 | Gold | Infinity & Beyond | 13441 | John Greer | Liz Greer | .97 | 21:20 | 3 |
| 4 | 1 | Gold | Willi Winki | 12355 | Gus Henry | Aisling Gillen | .97 | DNF | 5 |
R9
| Rank | Tally | Fleet | Boat Name | Sail No | Helm | Crew | IRM | Elapsed | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Bronze Fleet | |||||||||
| 1 | 21 | Bronze | Pure Gold | 13564 | Eric Plunkett | Jane Dorman | .88 | 25:27 | 1 |
| 2 | 29 | Bronze | Trouble in Mind | 13577 | Una l'Estrange | .88 | 25:30 | 2 | |
| Platinum Fleet | |||||||||
| 1 | 4 | Platinum | 13833 | Niall Henry | Ossian Geraghty | 1 | 23:30 | 1 | |
| 2 | 2 | Platinum | Plumduff | 13801 | Timmy Corcoran | Brendan Brogan | 1 | 25:25 | 2 |
| Silver Fleet | |||||||||
| 1 | 26 | Silver | Wai Manu | 12213 | David Gunne | Brendan McCormack | .93 | 24:27 | 1 |
| 2 | 9 | Silver | Agamemnon | 13673 | Declan Sheridan | Orla Bergin | .93 | 24:54 | 2 |
| Gold Fleet | |||||||||
| 1 | 8 | Gold | Infinity & Beyond | 13441 | John Greer | Liz Greer | .97 | 24:29 | 1 |
| 2 | 1 | Gold | Willi Winki | 12355 | Gus Henry | Aisling Gillen | .97 | 24:31 | 2 |
R10
| Rank | Tally | Fleet | Boat Name | Sail No | Helm | Crew | IRM | Elapsed | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Bronze Fleet | |||||||||
| 1 | 29 | Bronze | Trouble in Mind | 13577 | Una l'Estrange | .88 | 27:31 | 1 | |
| 2 | 21 | Bronze | Pure Gold | 13564 | Eric Plunkett | Jane Dorman | .88 | 27:45 | 2 |
| Platinum Fleet | |||||||||
| 1 | 4 | Platinum | 13833 | Niall Henry | Ossian Geraghty | 1 | 25:58 | 1 | |
| 2 | 2 | Platinum | Plumduff | 13801 | Timmy Corcoran | Brendan Brogan | 1 | 26:34 | 2 |
| Silver Fleet | |||||||||
| 1 | 9 | Silver | Agamemnon | 13673 | Declan Sheridan | Orla Bergin | .93 | 26:20 | 1 |
| 2 | 26 | Silver | Wai Manu | 12213 | David Gunne | Brendan McCormack | .93 | 26:37 | 2 |
| Gold Fleet | |||||||||
| 1 | 8 | Gold | Infinity & Beyond | 13441 | John Greer | Liz Greer | .97 | 26:01 | 1 |
| 2 | 1 | Gold | Willi Winki | 12355 | Gus Henry | Aisling Gillen | .97 | 26:18 | 2 |
R11
| Rank | Tally | Fleet | Boat Name | Sail No | Helm | Crew | IRM | Elapsed | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Bronze Fleet | |||||||||
| 1 | 29 | Bronze | Trouble in Mind | 13577 | Una l'Estrange | .88 | 26:34 | 1 | |
| 2 | 21 | Bronze | Pure Gold | 13564 | Eric Plunkett | Jane Dorman | .88 | 27:01 | 2 |
| Platinum Fleet | |||||||||
| 1 | 4 | Platinum | 13833 | Niall Henry | Ossian Geraghty | 1 | 24:16 | 1 | |
| 2 | 2 | Platinum | Plumduff | 13801 | Timmy Corcoran | Brendan Brogan | 1 | DNF | 3 |
| Silver Fleet | |||||||||
| 1 | 26 | Silver | Wai Manu | 12213 | David Gunne | Brendan McCormack | .93 | 26:16 | 1 |
| 2 | 9 | Silver | Agamemnon | 13673 | Declan Sheridan | Orla Bergin | .93 | 26:21 | 2 |
| Gold Fleet | |||||||||
| 1 | 8 | Gold | Infinity & Beyond | 13441 | John Greer | Liz Greer | .97 | 24:50 | 1 |
| 2 | 1 | Gold | Willi Winki | 12355 | Gus Henry | Aisling Gillen | .97 | 26:14 | 2 |
R12
| Rank | Tally | Fleet | Boat Name | Sail No | Helm | Crew | IRM | Elapsed | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Bronze Fleet | |||||||||
| Platinum Fleet | |||||||||
| 1 | 3 | Platinum | 13792 | Paddy O'Connor | Tania McHale | 1 | 33:11 | 1 | |
| 2 | 4 | Platinum | 13833 | Niall Henry | Ossian Geraghty | 1 | 34:20 | 2 | |
| 3 | 2 | Platinum | Plumduff | 13801 | Timmy Corcoran | Brendan Brogan | 1 | 35:50 | 3 |
| Silver Fleet | |||||||||
| 1 | 9 | Silver | Agamemnon | 13673 | Declan Sheridan | Orla Bergin | .93 | 35:43 | 1 |
| 2 | Silver | Gerard Healy | .93 | 37:03 | 2 | ||||
| 3 | 13 | Silver | Up 'n' Under | 13??? | Niall Considine | Francoise Armstrong | .93 | 46:01 | 3 |
| Gold Fleet | |||||||||
| 1 | 1 | Gold | Willi Winki | 12355 | Gus Henry | Aisling Gillen | .97 | 34:31 | 1 |
| 2 | 12 | Gold | Railway Express | 13496 | Gerry Gilligan | .97 | 42:40 | 2 | |
R13
| Rank | Tally | Fleet | Boat Name | Sail No | Helm | Crew | IRM | Elapsed | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Bronze Fleet | |||||||||
| 1 | 21 | Bronze | Pure Gold | 13564 | Eric Plunkett | Jane Dorman | .88 | 51:07 | 1 |
| 2 | 20 | Bronze | 13529 | Noel McLoughlin | Nuala Moloney | .93 | 52:12 | 2 | |
| Platinum Fleet | |||||||||
| 1 | 3 | Platinum | 13792 | Paddy O'Connor | Tania McHale | 1 | 42:45 | 1 | |
| 2 | 4 | Platinum | 13833 | Niall Henry | Ossian Geraghty | 1 | 43:11 | 2 | |
| 3 | 2 | Platinum | Plumduff | 13801 | Timmy Corcoran | Brendan Brogan | 1 | 46:39 | 3 |
| Silver Fleet | |||||||||
| 1 | 11 | Silver | Solstice | 12358 | Brian Armstrong | Sheila Gallagher | .93 | 46:32 | 1 |
| 2 | Silver | Gerard Healy | .93 | 47:27 | 2 | ||||
| 3 | 9 | Silver | Agamemnon | 13673 | Declan Sheridan | Orla Bergin | .93 | 48:19 | 3 |
| 4 | 13 | Silver | Up 'n' Under | 13??? | Niall Considine | Francoise Armstrong | .93 | 55:01 | 4 |
| Gold Fleet | |||||||||
| 1 | 6 | Gold | Shenanigans | 10111 | Frank Armstrong | Anne Armstrong | .97 | 45:02 | 1 |
| 2 | 12 | Gold | Railway Express | 13496 | Gerry Gilligan | .97 | 45:34 | 2 | |
| 3 | 1 | Gold | Willi Winki | 12355 | Gus Henry | Aisling Gillen | .97 | 48:12 | 3 |
R14
| Rank | Tally | Fleet | Boat Name | Sail No | Helm | Crew | IRM | Elapsed | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Bronze Fleet | |||||||||
| 1 | 24 | Bronze | 13572 | Elaine Cotton | Michael Kirby | .88 | 21:52 | 1 | |
| Platinum Fleet | |||||||||
| 1 | 5 | Platinum | 13891 | Colm O'Flaherty | Pat Touhy | 1 | 19:19 | 1 | |
| Silver Fleet | |||||||||
