| Sligo Yacht Club | ||
| GP14 Class |
Hegarty and Armstrong Series Summary 2006
| Rank | Tally | Fleet | Boat Name | Sail No | Helm | Crew | IRM | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bronze Fleet - Sailed: 6 Discards: 1 Ratings: IRM | ||||||||||||||||
| 1 | 20 | Bronze | 13529 | Noel McLoughlin | Nuala Moloney | .93 | DNC | 3 | 1 | 2 | 1 | 12 | ||||
| 2 | Bronze | John Ryan | .88 | DNC | 2 | DNC | 1 | DNF | 16 | |||||||
| 3 | 29 | Bronze | Trouble in Mind | 13577 | Una l'Estrange | .88 | DNF | 1 | DNC | DNC | DNC | 18 | ||||
| 4 | 21 | Bronze | Pure Gold | 13564 | Eric Plunkett | Jane Dorman | .88 | 1 | DNC | DNC | DNC | DNC | 21 | |||
| Platinum Fleet - Sailed: 5 Discards: 1 Ratings: IRM | ||||||||||||||||
| 1 | 4 | Platinum | 13833 | Niall Henry | Ossian Geraghty | 1 | 1 | 1 | 1 | 1 | 4 | |||||
| 2 | 3 | Platinum | 13792 | Paddy O'Connor | Tania McHale | 1 | 3 | 1 | 3 | DNC | 12 | |||||
| 3 | 5 | Platinum | 13891 | Colm O'Flaherty | Pat Touhy | 1 | 2 | 2 | 4 | DNC | 13 | |||||
| 4 | 44 | Platinum | Alzurra | 13460 | Chris Scott | Mark Taylor | 1 | 4 | 3 | 2 | DNC | 14 | ||||
| Silver Fleet - Sailed: 8 Discards: 2 Ratings: IRM | ||||||||||||||||
| 1 | 26 | Silver | Wai Manu | 12213 | David Gunne | Brendan McCormack | .93 | 3 | 1 | 1 | 1 | 2 | DNC | 15 | ||
| 2 | 19 | Silver | Paint-it-Black | 13663 | Anita Owens | Brid McMahon | .93 | 2 | DNF | 2 | 1 | DNC | DNC | 23 | ||
| 3 | Silver | Gerard Healy | .93 | DNC | DNC | DNC | 1 | 1 | 1 | 24 | ||||||
| 4 | 16 | Silver | 13582 | Michael Broaders | Donagh O'Neill | .93 | 1 | 2 | 2 | DNC | DNC | DNC | 26 | |||
| 5 | 23 | Silver | Kamakaze | 11591 | Ruth Galbraith | Lucia Nicholson | .93 | DNC | DNC | DNC | 2 | OCS | DNF | 29 | ||
| 6 | 13 | Silver | Up 'n' Under | 13??? | Niall Considine | Francoise Armstrong | .93 | DNC | 3 | DNF | DNC | DNC | DNC | 35 | ||
| Gold Fleet - Sailed: 8 Discards: 2 Ratings: IRM | ||||||||||||||||
| 1 | 8 | Gold | Infinity & Beyond | 13441 | John Greer | Liz Greer | .97 | 1 | 1 | 3 | 1 | 1 | 2 | 9 | ||
| 2 | 1 | Gold | Willi Winki | 12355 | Gus Henry | Aisling Gillen | .97 | 2 | 2 | 2 | 1 | 2 | DNF | 13 | ||
| 3 | 6 | Gold | Shenanigans | 10111 | Frank Armstrong | Anne Armstrong | .97 | DNC | 1 | 2 | 3 | 2 | 1 | 15 | ||
| 4 | 17 | Gold | 13794 | Diarmaid Mullen | .97 | 1 | 2 | 3 | DNC | DNC | DNC | 24 | ||||
| 5 | 12 | Gold | Railway Express | 13496 | Gerry Gilligan | .97 | 3 | 3 | 4 | DNC | DNC | DNC | 28 | |||
R1
| Rank | Tally | Fleet | Boat Name | Sail No | Helm | Crew | IRM | Elapsed | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Bronze Fleet | |||||||||
| 20 | Bronze | 13529 | Noel McLoughlin | Nuala Moloney | .93 | ||||
| Bronze | John Ryan | .88 | |||||||
| 29 | Bronze | Trouble in Mind | 13577 | Una l'Estrange | .88 | ||||
| 21 | Bronze | Pure Gold | 13564 | Eric Plunkett | Jane Dorman | .88 | |||
| Platinum Fleet | |||||||||
| 1 | 4 | Platinum | 13833 | Niall Henry | Ossian Geraghty | 1 | 21:48 | 1 | |
| 2 | 5 | Platinum | 13891 | Colm O'Flaherty | Pat Touhy | 1 | 22:28 | 2 | |
| 3 | 3 | Platinum | 13792 | Paddy O'Connor | Tania McHale | 1 | 22:50 | 3 | |
| 4 | 44 | Platinum | Alzurra | 13460 | Chris Scott | Mark Taylor | 1 | 22:59 | 4 |
| Silver Fleet | |||||||||
| 1 | 16 | Silver | 13582 | Michael Broaders | Donagh O'Neill | .93 | 25:00 | 1 | |
| 2 | 19 | Silver | Paint-it-Black | 13663 | Anita Owens | Brid McMahon | .93 | 25:02 | 2 |
| 3 | 26 | Silver | Wai Manu | 12213 | David Gunne | Brendan McCormack | .93 | 25:53 | 3 |
| Gold Fleet | |||||||||
| 1 | 17 | Gold | 13794 | Diarmaid Mullen | .97 | 23:10 | 1 | ||
| 2 | 1 | Gold | Willi Winki | 12355 | Gus Henry | Aisling Gillen | .97 | 23:26 | 2 |
| 3 | 12 | Gold | Railway Express | 13496 | Gerry Gilligan | .97 | 24:20 | 3 | |
| 4 | 8 | Gold | Infinity & Beyond | 13441 | John Greer | Liz Greer | .97 | 25:06 | 4 |
R2
| Rank | Tally | Fleet | Boat Name | Sail No | Helm | Crew | IRM | Elapsed | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Bronze Fleet | |||||||||
| 1 | 21 | Bronze | Pure Gold | 13564 | Eric Plunkett | Jane Dorman | .88 | 26:01 | 1 |
| Platinum Fleet | |||||||||
| 1 | 3 | Platinum | 13792 | Paddy O'Connor | Tania McHale | 1 | 22:53 | 1 | |
| 2 | 5 | Platinum | 13891 | Colm O'Flaherty | Pat Touhy | 1 | 23:25 | 2 | |
| 3 | 44 | Platinum | Alzurra | 13460 | Chris Scott | Mark Taylor | 1 | 24:07 | 3 |
| 4 | 4 | Platinum | 13833 | Niall Henry | Ossian Geraghty | 1 | OCS | 5 | |
| Silver Fleet | |||||||||
| 1 | 26 | Silver | Wai Manu | 12213 | David Gunne | Brendan McCormack | .93 | 24:57 | 1 |
| 2 | 16 | Silver | 13582 | Michael Broaders | Donagh O'Neill | .93 | 24:58 | 2 | |
| 3 | 19 | Silver | Paint-it-Black | 13663 | Anita Owens | Brid McMahon | .93 | DNF | 4 |
| Gold Fleet | |||||||||
| 1 | 8 | Gold | Infinity & Beyond | 13441 | John Greer | Liz Greer | .97 | 23:36 | 1 |
| 2 | 17 | Gold | 13794 | Diarmaid Mullen | .97 | 24:03 | 2 | ||
| 3 | 12 | Gold | Railway Express | 13496 | Gerry Gilligan | .97 | 25:15 | 3 | |
| 4 | 1 | Gold | Willi Winki | 12355 | Gus Henry | Aisling Gillen | .97 | OCS | 5 |
R3
| Rank | Tally | Fleet | Boat Name | Sail No | Helm | Crew | IRM | Elapsed | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Bronze Fleet | |||||||||
| 20 | Bronze | 13529 | Noel McLoughlin | Nuala Moloney | .93 | ||||
| Bronze | John Ryan | .88 | |||||||
| 29 | Bronze | Trouble in Mind | 13577 | Una l'Estrange | .88 | ||||
| 21 | Bronze | Pure Gold | 13564 | Eric Plunkett | Jane Dorman | .88 | |||
| Platinum Fleet | |||||||||
| 1 | 4 | Platinum | 13833 | Niall Henry | Ossian Geraghty | 1 | 37:33 | 1 | |
| 2 | 44 | Platinum | Alzurra | 13460 | Chris Scott | Mark Taylor | 1 | 38:14 | 2 |
| 3 | 3 | Platinum | 13792 | Paddy O'Connor | Tania McHale | 1 | 38:36 | 3 | |
| 4 | 5 | Platinum | 13891 | Colm O'Flaherty | Pat Touhy | 1 | 39:15 | 4 | |
| Silver Fleet | |||||||||
| 1 | 26 | Silver | Wai Manu | 12213 | David Gunne | Brendan McCormack | .93 | 42:10 | 1 |
| 2 | 16 | Silver | 13582 | Michael Broaders | Donagh O'Neill | .93 | 43:01 | 2 | |
| Gold Fleet | |||||||||
| 1 | 8 | Gold | Infinity & Beyond | 13441 | John Greer | Liz Greer | .97 | 39:39 | 1 |
| 2 | 1 | Gold | Willi Winki | 12355 | Gus Henry | Aisling Gillen | .97 | 40:17 | 2 |
| 3 | 17 | Gold | 13794 | Diarmaid Mullen | .97 | 40:30 | 3 | ||
| 4 | 12 | Gold | Railway Express | 13496 | Gerry Gilligan | .97 | 41:13 | 4 | |
R4
| Rank | Tally | Fleet | Boat Name | Sail No | Helm | Crew | IRM | Elapsed | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Bronze Fleet | |||||||||
| 1 | 29 | Bronze | Trouble in Mind | 13577 | Una l'Estrange | .88 | DNF | 2 | |
| Platinum Fleet | |||||||||
| 1 | 4 | Platinum | 13833 | Niall Henry | Ossian Geraghty | 1 | 30:44 | 1 | |
| Silver Fleet | |||||||||
| 1 | 26 | Silver | Wai Manu | 12213 | David Gunne | Brendan McCormack | .93 | 33:09 | 1 |
| 2 | 19 | Silver | Paint-it-Black | 13663 | Anita Owens | Brid McMahon | .93 | 33:25 | 2 |
| 3 | 13 | Silver | Up 'n' Under | 13??? | Niall Considine | Francoise Armstrong | .93 | 34:53 | 3 |
| Gold Fleet | |||||||||
| 1 | 6 | Gold | Shenanigans | 10111 | Frank Armstrong | Anne Armstrong | .97 | 31:17 | 1 |
| 2 | 1 | Gold | Willi Winki | 12355 | Gus Henry | Aisling Gillen | .97 | 31:22 | 2 |
| 3 | 8 | Gold | Infinity & Beyond | 13441 | John Greer | Liz Greer | .97 | 33:03 | 3 |
R5
| Rank | Tally | Fleet | Boat Name | Sail No | Helm | Crew | IRM | Elapsed | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Bronze Fleet | |||||||||
| 1 | 29 | Bronze | Trouble in Mind | 13577 | Una l'Estrange | .88 | 32:19 | 1 | |
| 2 | Bronze | John Ryan | .88 | 34:01 | 2 | ||||
| 3 | 20 | Bronze | 13529 | Noel McLoughlin | Nuala Moloney | .93 | 32:17 | 3 | |
| Platinum Fleet | |||||||||
| 1 | 4 | Platinum | 13833 | Niall Henry | Ossian Geraghty | 1 | 26:38 | 1 | |
| Silver Fleet | |||||||||
| 1 | 19 | Silver | Paint-it-Black | 13663 | Anita Owens | Brid McMahon | .93 | 29:59 | 1 |
| 2 | 26 | Silver | Wai Manu | 12213 | David Gunne | Brendan McCormack | .93 | 30:48 | 2 |
| 3 | 13 | Silver | Up 'n' Under | 13??? | Niall Considine | Francoise Armstrong | .93 | DNF | 4 |
| Gold Fleet | |||||||||
| 1 | 1 | Gold | Willi Winki | 12355 | Gus Henry | Aisling Gillen | .97 | 27:46 | 1 |
| 2 | 6 | Gold | Shenanigans | 10111 | Frank Armstrong | Anne Armstrong | .97 | 28:25 | 2 |
| 3 | 8 | Gold | Infinity & Beyond | 13441 | John Greer | Liz Greer | .97 | 28:42 | 3 |
R6
| Rank | Tally | Fleet | Boat Name | Sail No | Helm | Crew | IRM | Elapsed | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Bronze Fleet | |||||||||
| 1 | 20 | Bronze | 13529 | Noel McLoughlin | Nuala Moloney | .93 | 26:13 | 1 | |
| Platinum Fleet | |||||||||
| 4 | Platinum | 13833 | Niall Henry | Ossian Geraghty | 1 | ||||
| 3 | Platinum | 13792 | Paddy O'Connor | Tania McHale | 1 | ||||
| 5 | Platinum | 13891 | Colm O'Flaherty | Pat Touhy | 1 | ||||
| 44 | Platinum | Alzurra | 13460 | Chris Scott | Mark Taylor | 1 | |||
| Silver Fleet | |||||||||
| 1 | Silver | Gerard Healy | .93 | 25:34 | 1 | ||||
| 2 | 23 | Silver | Kamakaze | 11591 | Ruth Galbraith | Lucia Nicholson | .93 | 26:35 | 2 |
| Gold Fleet | |||||||||
| 1 | 8 | Gold | Infinity & Beyond | 13441 | John Greer | Liz Greer | .97 | 24:01 | 1 |
| 2 | 1 | Gold | Willi Winki | 12355 | Gus Henry | Aisling Gillen | .97 | 24:36 | 2 |
| 3 | 6 | Gold | Shenanigans | 10111 | Frank Armstrong | Anne Armstrong | .97 | 24:38 | 3 |
R7
| Rank | Tally | Fleet | Boat Name | Sail No | Helm | Crew | IRM | Elapsed | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Bronze Fleet | |||||||||
| 1 | Bronze | John Ryan | .88 | 38:12 | 1 | ||||
| 2 | 20 | Bronze | 13529 | Noel McLoughlin | Nuala Moloney | .93 | 36:58 | 2 | |
| Platinum Fleet | |||||||||
| 4 | Platinum | 13833 | Niall Henry | Ossian Geraghty | 1 | ||||
| 3 | Platinum | 13792 | Paddy O'Connor | Tania McHale | 1 | ||||
| 5 | Platinum | 13891 | Colm O'Flaherty | Pat Touhy | 1 | ||||
| 44 | Platinum | Alzurra | 13460 | Chris Scott | Mark Taylor | 1 | |||
| Silver Fleet | |||||||||
| 1 | Silver | Gerard Healy | .93 | 34:16 | 1 | ||||
| 2 | 23 | Silver | Kamakaze | 11591 | Ruth Galbraith | Lucia Nicholson | .93 | OCS | 3 |
| Gold Fleet | |||||||||
| 1 | 8 | Gold | Infinity & Beyond | 13441 | John Greer | Liz Greer | .97 | 31:45 | 1 |
| 2 | 6 | Gold | Shenanigans | 10111 | Frank Armstrong | Anne Armstrong | .97 | 34:05 | 2 |
| 3 | 1 | Gold | Willi Winki | 12355 | Gus Henry | Aisling Gillen | .97 | OCS | 4 |
R8
| Rank | Tally | Fleet | Boat Name | Sail No | Helm | Crew | IRM | Elapsed | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Bronze Fleet | |||||||||
| 1 | 20 | Bronze | 13529 | Noel McLoughlin | Nuala Moloney | .93 | 34:10 | 1 | |
| 2 | Bronze | John Ryan | .88 | DNF | 3 | ||||
| Platinum Fleet | |||||||||
| 4 | Platinum | 13833 | Niall Henry | Ossian Geraghty | 1 | ||||
| 3 | Platinum | 13792 | Paddy O'Connor | Tania McHale | 1 | ||||
| 5 | Platinum | 13891 | Colm O'Flaherty | Pat Touhy | 1 | ||||
| 44 | Platinum | Alzurra | 13460 | Chris Scott | Mark Taylor | 1 | |||
| Silver Fleet | |||||||||
| 1 | Silver | Gerard Healy | .93 | 34:20 | 1 | ||||
| 2 | 23 | Silver | Kamakaze | 11591 | Ruth Galbraith | Lucia Nicholson | .93 | DNF | 3 |
| Gold Fleet | |||||||||
| 1 | 6 | Gold | Shenanigans | 10111 | Frank Armstrong | Anne Armstrong | .97 | 33:14 | 1 |
| 2 | 8 | Gold | Infinity & Beyond | 13441 | John Greer | Liz Greer | .97 | 34:22 | 2 |
| 3 | 1 | Gold | Willi Winki | 12355 | Gus Henry | Aisling Gillen | .97 | DNF | 4 |
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |