syc

Sligo Yacht Club

Sligo Park Ladies Cup IRC

Race 3

Start: Sat 11 Aug 07 16:15:00


PointsSail No Boat Owner Elapsed Handicap Corrected Finishing Place Points
0.75IRL29029 Esperanto M. Rielly 1:11:54 0.987 1:10:58 1 0.75
2IRL5479 X-Div B. Raftery 1:14:12 0.992 1:13:36 2 2
3IRL26026 Ruthless C. Ronan 1:18:28 0.963 1:15:34 3 3
4IRL1188 Utopia B. Healy 1:20:04 0.959 1:16:47 4 4
5IRL9113 Santhia S.Greer/P.Carter 1:27:43 0.881 1:17:17 5 5
6GBR3699 Brother C. Townsend 1:20:09 0.967 1:17:30 6 6
7IRL1808 SF Engineering S. Farrell 1:17:52 1.025 1:19:49 7 7

Mon 13 Aug 07 8:55
Sail100 Sailing Results Program