syc

Sligo Yacht Club

Sligo Park Ladies Cup IRC

Race 2

Start: Sat 11 Aug 07 14:00:00


PointsSail No Boat Owner Elapsed Handicap Corrected Finishing PlaceComments Points
0.75IRL29029 Esperanto M. Rielly 0:56:13 0.987 0:55:29 1  0.75
2IRL26026 Ruthless C. Ronan 1:02:28 0.963 1:00:09 2  2
3IRL5479 X-Div B. Raftery 1:01:06 0.992 1:00:37 3  3
4IRL1808 SF Engineering S. Farrell 1:02:53 1.025 1:04:27 4  4
5IRL9113 Santhia S.Greer/P.Carter 1:21:22 0.881 1:11:41 5  5
6IRL1188 Utopia B. Healy 1:17:09 0.959 1:13:59 6  6
8GBR3699 Brother C. Townsend   0.967    DNF-Did Not Finish 8

Mon 13 Aug 07 8:55
Sail100 Sailing Results Program